Capital Raise (Details) - USD ($) |
1 Months Ended | |||
---|---|---|---|---|
Feb. 20, 2018 |
Jan. 05, 2018 |
Jun. 25, 2018 |
Apr. 24, 2018 |
|
January 2018 Capital Raise [Member] | ||||
Capital Raise (Textual) | ||||
Purchase price per share | $ 5.31 | |||
Warrants granted | 599,812 | |||
Gross proceeds from capital raise | $ 3,200,000 | |||
Exercise price of warrants | $ 6.60 | |||
Warrant exercise price per share after adjustment | $ 3.00 | |||
Warrants to purchase shares of common stock | 599,812 | |||
February 2018 Public Offering [Member] | ||||
Capital Raise (Textual) | ||||
Public offering, description | The Company completed a public offering for approximately $18 million in securities, consisting of an aggregate of 3,325,968 Class A units, at a price to the public of $2.35 per Class A unit, each consisting of one share of the Company's common stock and a five-year warrant to purchase one share of common stock at an exercise price of $3.50 per share ("February 2018 Warrants"), and 10,184.9752 Class B units, at a price to the public of $1,000 per Class B unit, each consisting of one share of the Company's newly designated Series 3 convertible preferred stock ("Series 3 Preferred") with a stated value of $1,000 and initially convertible into approximately 426 shares of our common stock at a conversion price of $2.35 per share for up to an aggregate of 4,334,032 shares of common stock and February 2018 Warrants exercisable for the number of shares of common stock into which the shares of Series 3 Preferred were initially convertible. | |||
Warrant exercise price per share after adjustment | $ 3.50 | |||
Net proceeds from this offering | $ 15,400,000 | |||
Gross proceeds from offering | 18,000,000 | |||
Amounts payable to service providers | 1,000,000 | |||
Beneficial conversion feature value | $ 1,508,000 | |||
April 2018 Public Offering [Member] | ||||
Capital Raise (Textual) | ||||
Exercise price of warrants | $ 0.67 | |||
Public offering, description |
Each consisting of (i) one share of our newly designated Series 4 convertible preferred stock (the “Series 4 Preferred”) with a stated value of $1,000 and initially convertible into approximately 2,174 shares of common stock, at a conversion price of $0.46 per share (subject to adjustment) and (ii) one warrant to purchase such number of shares of common stock as each share of Series 4 Preferred is convertible into. |
|||
Net proceeds from this offering | $ 9,200,000 | |||
Public offering price, per unit | $ 1,000 | |||
Gross proceeds from offering | $ 10,100,000 | |||
Public offering units sold | 10,115 | |||
Beneficial conversion feature value | $ 4,226,000 | $ 673,000 | ||
Preferred share conversion price | $ 0.46 | |||
Preferred share conversion price after adjustment | $ 0.1779 | |||
Deemed dividend | $ 4,899,000 | |||
April 2018 Capital Raise [Member] | ||||
Capital Raise (Textual) | ||||
Warrants to purchase shares of common stock | 42,287,102 | |||
Deemed dividend | $ 4,828,000 | |||
Warrant exercise price after adjustment | $ 0.634 |