Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting and Foreign Operations (Details)

v3.2.0.727
Segment Reporting and Foreign Operations (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Segment Reporting Information [Line Items]        
Net revenues $ 17,697 $ 17,144 $ 31,819 $ 33,465
Cost of net revenues (12,001) (11,465) (22,076) (23,435)
Gross profit $ 5,696 $ 5,679 $ 9,743 $ 10,030
Gross margin % 32.00% 33.00% 32.00% 32.00%
Depreciation and amortization $ 78 $ 86 $ 163 $ 125
Amortization of intangibles 1,000 1,249 1,881 1,577
Mobile, IoT & Big Data Products [Member]        
Segment Reporting Information [Line Items]        
Net revenues 233 1,106 376 1,106
Cost of net revenues (68) (126) (194) (126)
Gross profit $ 165 $ 980 $ 182 $ 980
Gross margin % 71.00% 89.00% 48.00% 89.00%
Depreciation and amortization $ 24 $ 30 $ 55 $ 30
Amortization of intangibles 672 921 1,225  
Storage and Computing [Member]        
Segment Reporting Information [Line Items]        
Net revenues 13,363 12,768 23,640 $ 25,970
Cost of net revenues (10,292) (10,021) (18,822) (20,452)
Gross profit $ 3,071 $ 2,747 $ 4,818 $ 5,518
Gross margin % 23.00% 22.00% 20.00% 21.00%
Depreciation and amortization $ 30 $ 45 $ 62 $ 65
Amortization of intangibles 192 192 384 384
SaaS Revenues [Member]        
Segment Reporting Information [Line Items]        
Net revenues 987 1,008 1,960 1,980
Cost of net revenues (206) (198) (428) (401)
Gross profit $ 781 $ 810 $ 1,532 $ 1,579
Gross margin % 79.00% 80.00% 78.00% 80.00%
Depreciation and amortization $ 23 $ 7 $ 45 $ 18
Amortization of intangibles 136 136 272 272
Professional Services [Member]        
Segment Reporting Information [Line Items]        
Net revenues 3,114 2,262 5,843 4,409
Cost of net revenues (1,435) (1,120) (2,632) (2,456)
Gross profit $ 1,679 $ 1,142 $ 3,211 $ 1,953
Gross margin % 54.00% 51.00% 55.00% 44.00%
Depreciation and amortization $ 1 $ 4 $ 1 $ 12
Amortization of intangibles       $ 921