Segment Reporting and Foreign Operations (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2016 |
Sep. 30, 2015 |
Sep. 30, 2016 |
Sep. 30, 2015 |
|
Segment Reporting Information [Line Items] | ||||
Net revenues | $ 11,240 | $ 14,874 | $ 38,659 | $ 46,694 |
Cost of net revenues | (8,142) | (10,486) | (28,170) | (32,563) |
Gross profit | $ 3,098 | $ 4,388 | $ 10,489 | $ 14,131 |
Gross margin % | 28.00% | 30.00% | 27.00% | 30.00% |
Depreciation and amortization | $ 334 | $ 148 | $ 884 | $ 272 |
Amortization of intangibles | 1,056 | 1,056 | 3,169 | 2,938 |
Mobile, IoT & Big Data Products [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Net revenues | 542 | 487 | 1,228 | 862 |
Cost of net revenues | (249) | (183) | (416) | (377) |
Gross profit | $ 293 | $ 304 | $ 812 | $ 485 |
Gross margin % | 54.00% | 62.00% | 66.00% | 56.00% |
Depreciation and amortization | $ 122 | $ 47 | $ 290 | $ 102 |
Amortization of intangibles | 728 | 728 | 2,185 | 1,954 |
Storage and Computing [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Net revenues | 7,865 | 10,321 | 26,692 | 33,970 |
Cost of net revenues | (6,625) | (8,432) | (21,947) | (27,261) |
Gross profit | $ 1,240 | $ 1,889 | $ 4,745 | $ 6,709 |
Gross margin % | 16.00% | 18.00% | 18.00% | 20.00% |
Depreciation and amortization | $ 206 | $ 36 | $ 574 | $ 98 |
Amortization of intangibles | 192 | 192 | 576 | 576 |
SaaS Revenues [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Net revenues | 826 | 871 | 2,446 | 2,831 |
Cost of net revenues | (239) | (192) | (649) | (620) |
Gross profit | $ 587 | $ 679 | $ 1,797 | $ 2,211 |
Gross margin % | 71.00% | 78.00% | 73.00% | 78.00% |
Depreciation and amortization | $ 6 | $ 64 | $ 19 | $ 70 |
Amortization of intangibles | 136 | 136 | 408 | 408 |
Professional Services [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Net revenues | 2,007 | 3,195 | 8,293 | 9,031 |
Cost of net revenues | (1,029) | (1,679) | (5,158) | (4,305) |
Gross profit | $ 978 | $ 1,516 | $ 3,135 | $ 4,726 |
Gross margin % | 49.00% | 47.00% | 38.00% | 52.00% |
Depreciation and amortization | $ 1 | $ 1 | $ 2 | |
Amortization of intangibles |