Quarterly report pursuant to Section 13 or 15(d)

Goodwill and Intangible Assets (Tables)

v3.23.1
Goodwill and Intangible Assets (Tables)
3 Months Ended
Mar. 31, 2023
Goodwill and Intangible Assets Disclosure [Abstract]  
Schedule of Finite-Lived Intangible Assets
Intangibles assets at March 31, 2023 and December 31, 2022 consisted of the following (in thousands):

March 31, 2023
Gross Amount Accumulated Amortization Spin-Off Net Carrying Amount Remaining Weighted Average Useful Life
IP Agreement $ 165  $ (103) $ —  $ 62  1.50
Trade Name/Trademarks 1,792  (306) (1,367) 119  3.75
Customer Relationships 6,211  (843) (4,454) 914  2.61
Developed Technology 14,772  (1,690) (11,466) 1,616  4.97
Non-compete Agreements 1,837  (534) (1,204) 99  0.49
Totals $ 24,777  $ (3,476) $ (18,491) $ 2,810 
December 31, 2022
Gross Amount Accumulated Amortization Impairment Spin-Off Net Carrying Value
IP Agreement $ 162  $ (91) $ —  $ —  $ 71 
Trade Name/Trademarks 3,590  (1,414) (593) (1,458) 125 
Webstores & Websites 404  (258) (146) —  — 
Customer Relationships 9,121  (2,776) (749) (4,636) 960 
Developed Technology 21,777  (5,385) (2,921) (11,781) 1,690 
Non-compete Agreements 4,270  (2,488) (220) (1,414) 148 
Totals $ 39,324  $ (12,412) $ (4,629) $ (19,289) $ 2,994 
Schedule of Finite-Lived Intangible Assets, Future Amortization Expense
Future amortization expense on intangibles assets is anticipated to be as follows (in thousands):

Amount
December 31, 2023 (for 9 months) $ 627 
December 31, 2024 688 
December 31, 2025 605 
December 31, 2026 413 
December 31, 2027 326 
December 31, 2028 and thereafter 151 
$ 2,810