Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting and Foreign Operations (Details)

v3.5.0.2
Segment Reporting and Foreign Operations (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Segment Reporting Information [Line Items]        
Net revenues $ 13,332 $ 17,697 $ 27,419 $ 31,819
Cost of net revenues (9,888) (12,001) (20,028) (22,076)
Gross profit $ 3,444 $ 5,696 $ 7,391 $ 9,743
Gross margin % 26.00% 32.00% 27.00% 31.00%
Depreciation and amortization $ 287 $ 78 $ 550 $ 163
Amortization of intangibles 1,057 1,000 2,113 1,881
Mobile, IoT & Big Data Products [Member]        
Segment Reporting Information [Line Items]        
Net revenues 491 233 686 376
Cost of net revenues (87) (68) (168) (194)
Gross profit $ 404 $ 165 $ 518 $ 182
Gross margin % 82.00% 71.00% 76.00% 48.00%
Depreciation and amortization $ 84 $ 24 $ 154 $ 55
Amortization of intangibles 729 672 1,457 1,225
Storage and Computing [Member]        
Segment Reporting Information [Line Items]        
Net revenues 8,671 13,363 18,827 23,640
Cost of net revenues (7,361) (10,292) (15,322) (18,822)
Gross profit $ 1,310 $ 3,071 $ 3,505 $ 4,818
Gross margin % 15.00% 23.00% 19.00% 20.00%
Depreciation and amortization $ 197 $ 30 $ 382 $ 62
Amortization of intangibles 192 192 384 384
SaaS Revenues [Member]        
Segment Reporting Information [Line Items]        
Net revenues 792 987 1,620 1,960
Cost of net revenues (204) (206) (409) (428)
Gross profit $ 588 $ 781 $ 1,211 $ 1,532
Gross margin % 74.00% 79.00% 75.00% 78.00%
Depreciation and amortization $ 6 $ 23 $ 13 $ 45
Amortization of intangibles 136 136 272 272
Professional Services [Member]        
Segment Reporting Information [Line Items]        
Net revenues 3,378 3,114 6,286 5,843
Cost of net revenues (2,236) (1,435) (4,129) (2,632)
Gross profit $ 1,142 $ 1,679 $ 2,157 $ 3,211
Gross margin % 34.00% 54.00% 34.00% 55.00%
Depreciation and amortization $ 1 $ 1 $ 1
Amortization of intangibles