Reverse Stock Split (Details) |
9 Months Ended | |
---|---|---|
Jan. 03, 2020 |
Sep. 30, 2020 |
|
Reverse Stock Split (Textual) | ||
Reverse stock split, description | The condensed consolidated financial statements and accompanying notes give effect to 1-for-45 reverse stock split as if it occurred at the first period presented. | |
Common Stock | ||
Reverse Stock Split (Textual) | ||
Reverse stock split, description | The Company filed a Certificate of Amendment to its Articles of Incorporation with the Secretary of State of the State of Nevada to effect a 1-for-45 reverse stock split of the Company's issued and outstanding shares of common stock, effective as of January 7, 2020. |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Description of the reverse stock split arrangement. Also provide the retroactive effect given by the reverse split that occurs after the balance sheet date but before the release of financial statements. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|