Segment Reporting and Foreign Operations (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2015 |
Sep. 30, 2014 |
Sep. 30, 2015 |
Sep. 30, 2014 |
|
Segment Reporting Information [Line Items] | ||||
Net revenues | $ 14,874 | $ 14,283 | $ 46,694 | $ 47,748 |
Cost of net revenues | (10,486) | (10,008) | (32,563) | (33,442) |
Gross profit | $ 4,388 | $ 4,275 | $ 14,131 | $ 14,306 |
Gross margin % | 30.00% | 30.00% | 30.00% | 30.00% |
Depreciation and amortization | $ 148 | $ 70 | $ 272 | $ 196 |
Amortization of intangibles | 1,056 | 443 | 2,938 | 2,020 |
Mobile, IoT & Big Data Products [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Net revenues | 487 | 480 | 862 | 1,586 |
Cost of net revenues | (183) | (128) | (377) | (252) |
Gross profit | $ 304 | $ 352 | $ 485 | $ 1,334 |
Gross margin % | 62.00% | 73.00% | 56.00% | 84.00% |
Depreciation and amortization | $ 47 | $ 32 | $ 102 | $ 63 |
Amortization of intangibles | 728 | 114 | 1,954 | 1,035 |
Storage and Computing [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Net revenues | 10,321 | 10,532 | 33,970 | 36,737 |
Cost of net revenues | (8,432) | (8,519) | (27,261) | (29,250) |
Gross profit | $ 1,889 | $ 2,013 | $ 6,709 | $ 7,487 |
Gross margin % | 18.00% | 19.00% | 20.00% | 20.00% |
Depreciation and amortization | $ 36 | $ 30 | $ 98 | $ 96 |
Amortization of intangibles | 192 | 193 | 576 | 577 |
SaaS Revenues [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Net revenues | 871 | 988 | 2,831 | 2,968 |
Cost of net revenues | (192) | (195) | (620) | (596) |
Gross profit | $ 679 | $ 793 | $ 2,211 | $ 2,372 |
Gross margin % | 78.00% | 80.00% | 78.00% | 80.00% |
Depreciation and amortization | $ 64 | $ 7 | $ 70 | $ 25 |
Amortization of intangibles | 136 | 136 | 408 | 408 |
Professional Services [Member] | ||||
Segment Reporting Information [Line Items] | ||||
Net revenues | 3,195 | 2,283 | 9,031 | 6,457 |
Cost of net revenues | (1,679) | (1,166) | (4,305) | (3,344) |
Gross profit | $ 1,516 | $ 1,117 | $ 4,726 | $ 3,113 |
Gross margin % | 47.00% | 49.00% | 52.00% | 48.00% |
Depreciation and amortization | $ 1 | $ 1 | $ 2 | $ 12 |
Amortization of intangibles |